XIAOMI Poco X7 Pro 5G Smartphone 8GB RAM 256GB ROM Dimensity 8300-Ultra 667-Zoll-AMOLED-Display 6000 mAh Akku90W Turboladung 64 MP DreifachkameraGrün
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Buy Now Pay Later
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Product Details
| Betriebssystem | Xiaomi HyperOS |
| Gru00f6u00dfe des installierten RAM | 8 GB |
| Prozessortyp | Mediatek Dimensity 8300 |
| Prozessorgeschwindkeit | 2,5 GHz |
| Kapazitu00e4t des Arbeitsspeichers | 256 GB |
| Farbe | Gru00fcn |
| Anzahl der SIM-Kartensteckplu00e4tze | Einzel-SIM |
| Analoge RGB-Eingu00e4nge | USB Typ C |
| Formfaktor | Barren |
| Biometrisches Sicherheitsmerkmal | Fingerabdruckerkennung, Gesichtserkennung |
| Eingabeunterstu00fctzung | Touchscreen |
| Gru00f6u00dfe der SIM-Karte | Nano |
| Wasserfestigkeitsgrad | Wasserfest |
| Kopfhu00f6reranschluss | Keine Kopfhu00f6rerbuchse |
| Maximale unterstu00fctzte Speichergru00f6u00dfe der Flash-Speicherkarte | 256 GB |
| Auflu00f6sung des Foto-Sensors der Kamera auf der Ru00fcckseite | 50 MP |
| Anzahl der nach hinten gerichteten Kameras | 2 |
| Anzahl der Frontkameras | 1 |
| Batteriekapazitu00e4t | 6000 Milliamperestunden (mAh) |
| Batterieleistung | 5110 |
| Batterie-Durchschnittslebensdauer | 14,5 Stunden |
| Gespru00e4chsdauer des Telefons | 14,5 Stunden |
| Batterielebensdauer Gespru00e4chszeit | 14,5 Stunden |
| GPS/Geotagging-Funktionen | Richtig |
| Mau00dfeinheit Bildschirmdiagonale | 6,67 Zoll |
| Scanauflu00f6sung | 2712 x 1220 |
| Bildwiederholfrequenz | 120 |
| Display-Typ | AMOLED |
| Maximale Auflu00f6sung | 1560 x 720 |
| Pixeldichte der Anzeige | 402 Pixel pro Zoll (PPI) |
| Mobilfunkanbieter | Entsperrt |
| Mobilfunkstandard | 5G |
| Netzwerkverbindung | 5G, WLAN, Bluetooth |
| Drahtlostechnologie | Wi-Fi |
| Marke | XIAOMI |
| Modelljahr | 2025 |
| Mitgelieferte Artikel | Xiaomi POCO X7 5G |
| Garantie fu00fcr das Produkt | 1 |
| Hersteller | Xiaomi |
| Bestimmte Nutzungsmu00f6gl. des Produkts | Allgemeine Verwendung |
| Gru00f6u00dfe des installierten RAM-Speichers | 8 GB |
| CPU-Modell | Mediatek Dimensity 8300 |
| CPU-Taktfrequenz | 2,5 GHz |
| Speicherkapazitu00e4t | 256 GB |
| Auflu00f6sung | 2712 x 1220 |
| Aktualisierungsrate | 120 |
| Modellname | Xiaomi 2025 |
| Mobilfunkbetreiber | Entsperrt |
| Im Lieferumfang enthalten | Xiaomi POCO X7 5G |
| Item Weight | 0.4 lbs (180 grams) |
Product Description
XIAOMI Poco X7 Pro 5G Smartphone 8GB RAM 256GB ROM Dimensity 8300-Ultra 667-Zoll-AMOLED-Display 6000 mAh Akku90W Turboladung 64 MP DreifachkameraGrün
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.
