Features & Benefits
- High-performance 12th Gen. Intel Core i7 processor
- Windows 11 Pro for home or business use
- 16” QHD+ 60Hz display with fast response time
- NVIDIA GeForce RTX 3050 ti graphics for demanding workflows
- Lightweight and portable design
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
MSI Creator M16 with cutting-edge display and graphics technology for the ultimate creative workflow
| Color | Black |
| Hard-Drive Size | 512 GB |
| Operating System | Windows 10 Pro |
| Other Special Features of the Product | Cooler Boost 5 Technology, 100% DCI-P3 display, NVIDIA GeForce RTX 3050 Ti |
| Graphics Description | RTX 3050 Ti |
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
| Hard Disk Description | SSD |
| Item Weight | 4.97 Pounds (2.25 kg) |
| Video Processor | NVIDIA |
| Specific Uses For Product | Business, Multimedia, Personal |
| Webcam Capability | Yes |
| Graphics Card Ram | 4 GB |
| Form Factor | Laptop |
| Hard Disk Interface | Thunderbolt |
| Voltage | 230 Volts |
| Camera Description | Front |
| Graphics Ram Type | GDDR6 |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, USB devices, Bluetooth devices, Wi-Fi devices |
| Item Dimensions L x W x Thickness | 14.13"L x 0.8"W x 10.2"Th (35.9 x 2 x 25.9 cm) |
| Chipset Type | Intel HM570 |
| Optical Storage Device | No Optical Drive |
| Power Device | AC adapter |
| Video Output | HDMI |
| Screen Size | 16 Inches (40.6 cm) |
| Resolution | 2560 x 1600 pixels |
| Native Resolution | 2560 x 1600 pixels |
| Display Type | LCD |
| Display Resolution Maximum | 2560x1600 Pixels |
| Display Technology | True Color Technology |
| Has Color Screen | Yes |
| Screen Finish | Smooth, glossy |
| Battery Cell Type | Lithium Polymer |
| Number Of Cells | 3 |
| Lithium-Battery Energy Content | 53 Watt Hours |
| Total Usb Ports | 5 |
| Hardware Interface | Bluetooth 5, HDMI |
| Number of Ports | 4 |
| Total Thunderbolt Ports | 1 |
| Total Number of HDMI Ports | 1 |
| Available M2 Slot Count | 1 |
| Audio Output Type | Headphones, Speakers |
| Audio Recording | No |
| Processor Series | Core i7 Family |
| Processor Speed | 2.4 GHz |
| Processor Count | 8 |
| Processor Brand | Intel |
| CPU Model Number | i7-11800H |
| CPU Model Generation | 11th Gen |
| CPU Model Speed Maximum | 4.6 GHz |
| CPU Codename | Tiger Lake |
| Brand | msi |
| Model Name | Creator M16 A11UD-671 |
| Model Year | 2021 |
| Model Number | Creator M16 A11UD-671 |
| Built-In Media | Laptop, Power Adapter |
| Manufacturer | MSI |
| Series Number | 1 |
| UPC | 824142262658 |
| Item Type Name | Mobile Workstation |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR4 |
| Memory Clock Speed | 3200 MHz |
| Ram Memory Maximum Size | 64 GB |
| Memory Speed | 3200 MHz |
| RAM Type | DDR4 SDRAM |
| Memory Slots Available | 2 |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Wireless Technology | Bluetooth, Wi-Fi |
| Wireless Compability | Bluetooth |
| Cellular Technology | Wireless LAN |
| Bluetooth Version | 5.0 |
| Bluetooth support? | Yes |
| Wi-Fi Generation | Wi-Fi 6E |
| Human-Interface Input | Touch Pad |
| Keyboard Description | Traditional |
| Notebook Pointing Device Description | Touchpad |
| Keyboard Layout | QWERTY |
| Control Method | Touch |
| Touchpad Feature | True |
| Hard Disk Size | 512 GB |
| CPU Model | Core i7 Family |
| Ram Memory Installed Size | 16 GB |
| Special Feature | Cooler Boost 5 Technology, 100% DCI-P3 display, NVIDIA GeForce RTX 3050 Ti |
| Graphics Card Description | RTX 3050 Ti |
Ideal for graphic designers, video editors, and photographers needing powerful performance and vibrant display for their projects.
Great for students and professionals who require a reliable laptop for coursework, research, and presentations.
Sufficiently powerful for casual gaming, providing decent graphics performance with the RTX 3050 Ti for light gaming experiences.
May not meet the performance needs of hardcore gamers looking for high framerates in demanding games.
msi Creator M16 16 16x10 120Hz QHD Content Creation Laptop Intel Core i7-11800H RTX3050TI 16GB 512GB NVMe SSD Win10 PRO
Share your thoughts with other customers
“Promt delivery. Seems like a good product.”
“It was the best service ever received by any company from my online shopping experience in the last 10yrs”
“so easy to order delivery was way earlier than i expected”
“Very impressed with the speed at which I received my package from the United States to Australia. Highly recommended.”
“Very efficient service. Hassle-free. Excellent product. Have ordered several times.”
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.